SAAM II
- Length:
- 29.06m/95'4"
- Builder:
- SanLorenzo
- Year Built:
- 2024
- Guests:
- 10
- Cabins:
- 5
- Crew:
- 4
- Price:
- €7,495,000
Discover an unparalleled opportunity to own a prestigious Sanlorenzo SL96, one of the most sought-after yachts on the global luxury boating scene. This exceptional vessel, featuring 5 beautifully appointed cabins, was launched in 2024 and has been used for only one month, maintaining the condition and appeal of a brand-new yacht. Boasting a sleek and contemporary design, the Sanlorenzo SL96 offers expansive interior and exterior spaces, perfect for enjoying the sea in both style and ultimate comfort. Every detail has been meticulously crafted, from the highest quality materials to the latest onboard technology, ensuring an unparalleled boating experience.
TECHINCAL SPECIFICATIONS
MAIN CHARACTERISTICS | |||
NAME | SAAM II | ||
TYPE | Displacement Motor Yacht | ||
YEAR | 2024 | ||
FLAG | Italian | ||
LOA | 29.06 m (96 ft) | ||
BEAM | 6.76 m (22.17 ft) | ||
DRAFT | 1.98m (6.49 ft) | ||
GROSS TONNAGE | 160 ton | ||
HULL MATERIAL | GRP | ||
SUPERSTRUCTURE MATERIAL | GRP | ||
HULL COLOR | White | ||
SUPERSTRUCTURE COLOR | White | ||
HULL CONFIGURATION | Planing | ||
BUILDER | Sanlorenzo | ||
NAVAL ARCHITECT | Sanlorenzo | ||
EXTERIOR DESIGNER | Sanlorenzo | ||
INTERIOR DESIGNER | Sanlorenzo | ||
STATEROOMS | 5 | ||
SLEEPS | 10 | ||
CREW QUARTERS | 2 | ||
CREW BERTHS | 4 | ||
CLASSIFICATION | Rina | ||
CAPACITIES | |||
SPEED | Cruising | 24 Knots | |
Maximum | 28 Knots | ||
Economical | 10 Knots | ||
FUEL CONSUPTION | 2 x 360 l/h @2200rpm | ||
RANGE | @ Economical Speed | 1,250 nm approx | |
FUEL CAPACITY | 10,350 litres | ||
WATER CAPACITY | 1,500 litres | ||
BLACK WATER CAPACITY | 560 litres | ||
GREY WATER CAPACITY | 760 litres | ||
MACHINERY | |||
ENGINES | 2 x MTU | ||
ENGINES MODEL | 16V2000M86 (2216 HP) | ||
ENGINE HOURS | Port | 300 hrs | 01/04/2025 |
Starboard | 300 hrs | 01/04/2025 | |
PROPULSION | In Nibral in class “S” propellers, 5-blade | ||
FUEL TYPE | Diesel | ||
FUEL FILTRATION SYSTEM | Yes | ||
BOW THRUSTER | Yes | ||
STABILIZERS | Zero Speed (underway and at anchor) | ||
AIR CONDITIONING | Yes | ||
WATERMAKER | Idromar 180 l/h | ||
TOILET SYSTEM | Yes | ||
SEWAGE TREATMENT | Yes | ||
ELECTRICAL SYTEM | |||
GENERATORS | 2x Kohler 35kw and 45 kw | ||
GENERATORS HOURS | Gen1 | 300 hrs | 5/04/2025 |
Gen2 | 280 hrs | 5/04/2025 | |
ELECTRICITY | 230/400 Volt, 50 Hz 3 phase-system | ||
COMMUNICATION EQUIPMENT | |||
VHF | Yes | ||
INTERPHONE | No | ||
ANTENNA SAT | KVH TV6 | ||
RADOME | KVH TV6 | ||
NAVIGATION EQUIPMENT | |||
AUTOPILOT | Raymarine | ||
GPS | Raymarine | ||
CHART PLOTTER | Furuno + Raymarine | ||
ECHOSOUNDER | Raymarine | ||
NAVTEX | Raymarine | ||
RADAR | Raymarine | ||
AIS | Yes | ||
WIND INSTRUMENTS | No | ||
LOG | Raymarine | ||
MAGNETIC COMPASS | Yes | ||
GYRO COMPASS | Raymarine | ||
DECK EQUIPMENT | |||
ANCHOR WINDLASS | Quick | ||
PASSERELLE | Opac mare | ||
A/V & ENTERTAINMENT SYSTEM | |||
CABINS | TV in all cabins Interphone in all cabins Room service: A/C, MVAC controls in all cabins TV & HI-FI: TV Sony Bravia, Blu-Ray Disc-DVD Player, Receiver Sony, 2.1 BOSE system, Sat TV: Hot Bird, W2M, Astra. |
||
MAIN SALOON | TV Sony Bravia 3D TV Sony Bravia 2 x Receiver Sony 2 x Blu-Ray Disc-DVD Player Wi-Fi 2 x BOSE 5.1 system Sat TV: Hot Bird, W2M, Astra, iPad/iPod connection. |
||
VIP SALOON | TV Sony Bravia 3D Receiver Sony Blu-Ray Disc-DVD Player Wi-Fi Sat TV: Hot Bird, W2M, Astra |
||
GALLEY & LAUNDRY EQUIPMENT | |||
GALLEY | 1x Gaggenau/Miele oven 90 cm | ||
1 x Gaggenau/Miele cooking top in ceramic glass | |||
2x boilers 100 litres | |||
3x walking-in fridges | |||
3x icemaker | |||
LAUNDRY | 2x Miele washing machine | ||
2x Miele drying machine | |||
1x Miele ironing roller press | |||
1x Miele steam machine | |||
SECURITY AND SAFETY | |||
CAMERAS | 4 (engine room, main deck, upper deck fwd) | ||
FIRE FIGHTING SYSTEM | Yes | ||
TENDER AND TOYS | |||
TENDER | Tender Williams Sportjet 435 petrol – base model, | ||
- Builder
- SanLorenzo
- Year of build
- 2024
- Top speed
- 28 Knots
- Cruising speed
- 24 Knots
- Yacht length
- 29.06m/95'4"
- Yacht type
- Motor Yacht
- Beam
- 6.76m
- Draft
- 0m
- Number of guests cruising
- 10
- Number of guests sleeping
- 10
- Number of cabins
- 5
- Crew no.
- 4
- Range
- 1300
- Gross Tons
- 160.00
Please note all particulars are believed correct but cannot be guaranteed. Availability is subject to confirmation.
The information, specifications and photos provided on this website are not contractual. The yacht charters, yacht rentals, yachts for sale and their particulars are displayed by 212 Yachts in good faith and whilst believed to be correct are not guaranteed.